All fields marked * are required.
Model No: HMC80152UC
Technical Specifications | |
General | |
Max. Microwave power (W) | 1,000 |
Door opening | Handle |
Type of micro-wave oven | MW-Combi |
Connectivity | |
Home Connect | |
Construction type | |
Cavity material | Stainless steel |
Product color | Stainless Steel |
Construction type | Built-in |
Oven Control | Electronic |
Door opening | Handle |
Type of grill | Heating element |
Type of micro-wave oven | MW-Combi |
Turntable | |
Size and weight | |
Overall appliance dimensions (HxWxD) (in) | 19 5/8'' x 29 3/4'' x 21 3/8'' |
Cavity capacity (cu ft) | 1.6 |
Cavity dimensions (in) | 9 7/8'' x 16 1/2'' x 16 1/2'' |
Net weight (lbs) | 86.000 |
Turntable diameter (in) | 14 1/8'' |
Cooking | |
Type of auto-cooking | Sensor and weight control |
Additional cooking method Conventional | |
Additional cooking method Fan cooking | |
Additional cooking method Grill | |
Comfort | |
Included accessories | 1 x grid high, 1 x grid flat |
Clock / Timer | |
Type of control | Touch Control |
Electronic After-sales Service | |
Connection | |
Watts (W) | 1,920 |
Power Cord Length | 43'' |
Current (A) | 20 |
Frequency (Hz) | 60 |
Volts (V) | 120 |
Instruction manual | Click here to download |
---|---|
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Installation Instruction | Click here to download |
Instruction manual | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Installation instructions | Click here to download |
Copyright © 2009 - 2021 Clark Appliances All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |