All fields marked * are required.
Model No: HBL87M53UC
Features and Specifications | |
General | |
Cooking mode | Microwave |
Included accessories | 1 x oven racks /lower, 1 x temperature probe /lower |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | iService Remote, Remote Monitoring and Control |
Connectivity type | Wi-Fi |
Construction type | |
Product color | Stainless Steel |
Construction type | Built-in |
Control Panel Material | stainl. steel + plastic panel |
Type of control setting devices - oven 1 | Touch Control |
Door Material - primary cavity | Stainless steel |
Energy source | Electric |
Installation Type | Built-in |
Size and weight | |
Overall appliance dimensions (HxWxD) (in) | 49'' x 29 3/4'' x 24 1/2'' |
Required cutout size (HxWxD) (in) | 48 5/8'' x 28 1/2'' x 23 1/2'' |
Net weight | 328.000 lbs |
Oven | |
Display options - primary cavity | Digital display |
T/b heating temperature max. | 450 °F |
Comfort | |
Included accessories | 1 x oven racks /lower, 1 x temperature probe /lower |
Are some hobs controls integrated? | No |
Connection | |
Power Cord Length | 50'' |
Fuse protection | 40 A |
Watts | 7,975 W |
Plug type | no plug |
Volts | 208-240 V |
Use and Care Manual | Click here to download |
---|---|
Quick instruction guide | Click here to download |
Product Spec Sheet | Click here to download |
Product Spec Sheet | Click here to download |
Installation Instruction | Click here to download |
Installation Instruction | Click here to download |
Home Connect Quick Start Guide | Click here to download |
Free and Open Source Software Licence | Click here to download |
Information regarding free & open source software | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Interactive User Manual | Click here to download |
[global.common.document.title.SI] | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Installation instructions | Click here to download |
Home Connect Leaflet | Click here to download |
Free and Open Source Software Licence | Click here to download |
Information regarding Free & Open Source Software (FOSS) | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2022 Clark Appliances All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |