All fields marked * are required.
Model No: OR30SDG4X1
Accessories | |
2-pc grill system (Broil pan and Grill rack) | Yes |
Broil pan | Yes |
Chromed shelf runners | 1 set |
Full Extension Telescopic Shelves | 2 sets (part 578776) |
Kick strip, stainless steel (optional) | Part 81660 |
Small pot support | 1 (part 533981 cast) |
Burner ratings | |
Dual wok burner inner/outer (LPG) | 1000 - 18000BTU |
Dual wok burner inner/outer (natural gas) | 1000 - 18000BTU |
Maximum burner power | 18000 BTU |
Semi-rapid burner (LPG) | 1500 - 7600BTU |
Semi-rapid burner (natural gas) | 1500 - 8000BTU |
Total cooktop power | 52000 BTU |
Cleaning | |
Acid resistant graphite enamel | Yes |
Removable oven door | Yes |
Removable shelf runners | Yes |
Controls | |
Laser etched graphics | Yes |
Gas Requirements | |
Supply Pressure (LPG) | 11 " W.C.P |
Supply Pressure (natural gas) | 4 " W.C.P |
Oven features | |
Auto re-ignition system | Yes |
Concealed element | Yes |
Convection | Yes |
Electronic ignition | Yes |
Full extension telescopic sliding shelves | Yes |
Internal light | 2 x 25W halogen (rear) |
Soft open/close door | Yes |
Oven functions | |
Convection bake | Yes |
Number of functions | 3 |
Oven performance | |
CoolTouch door | Triple glazed |
Power requirements | |
Amperage | 1A |
Supply frequency | 60Hz |
Product dimensions | |
Depth | 25 1 / 4 " |
Height | 35 3 / 4 - 37 5 / 8 " |
Width | 29 7 / 8 " |
Rangetop features | |
LPG/Natural gas compatible | Yes |
Sealed range top | Yes |
Rangetop Performance | |
Number of cooking zones | 4 |
Safety | |
ADA compliant | Yes |
Advanced cooling system | Yes |
Anti-tilt bracket | Yes |
Balanced oven door | Yes |
CoolTouch door | Yes |
Full extension telescopic sliding shelves | Yes |
Non-tip shelves | Yes |
Spill containment | 12 BTU |
Data Sheet Gas Range | Click here to download |
---|---|
Quick Reference guide | Click here to download |
User Guide | Click here to download |
Service & Warranty | Click here to download |
Installation Guide | Click here to download |
Data Sheet Gas Range | Click here to download |
Quick Reference guide | Click here to download |
User Guide | Click here to download |
Guide D'Utilisation | Click here to download |
Service & Warranty | Click here to download |
Installation Guide | Click here to download |
Guide D'Installation | Click here to download |
Copyright © 2009 - 2022 Clark Appliances All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |